Product Details:
Brand | KUKEN |
Model | PTS-450EX |
Drive Size | 3/4" SQ Drive |
Max Torque | 140-450 Nm |
Air Consumption | 13.4 c.f.m |
No Load Speed | 100 r.p.m |
Weight | 5.3 kg |
Product Details:
Weight | 5.3 kg |
Model Name/Number | PTS-600 EX |
Brand | KUKEN |
Drive Size | 3/4" |
Torque Range | 140~600 Nm |
No Load Speed | 100 rpm |
Length | 354 mm |
Product Details:
Drive Size | 3/8" |
Model Name/Number | KW-7P |
Handle Type | Pistol |
No Load Speed | 8800 rpm |
Brand | KUKEN |
Weight | 1 kg |
Maximum Torque | 150 Nm |
Product Details:
Brand | KUKEN |
Drive Size | 1/2" |
Torque Range | 20~50 Nm |
Free Speed | 400 rpm |
Handle Type | Pistol |
Length | 257 mm |
Product Details:
Brand | KUKEN |
Model Name/Number | KW-2500pro |
Drive Size | 3/4" |
Handle Type | Pistol |
No Load Speed | 4500 rpm |
Weight | 4.2 kg |
Maximum Torque | 1150 Nm |
Product Details:
Brand | KUKEN |
Model Name/Number | KW-1600proX |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 6000 rpm |
Weight | 1.4 kg |
Maximum Torque | 490 Nm |
Product Details:
Brand | KUKEN |
Model Name/Number | PTS-150EX |
Drive Size | 1/2" |
Length | 277 mm |
No Load Speed | 120 rpm |
Weight | 2.5 kg |
Torque Range | 50~150 Nm |
Product Details:
Brand | KUKEN |
Model Name/Number | KW-1800pro-I |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 4500 rpm |
Weight | 2.8 kg |
Maximum Torque | 820 Nm |
Product Details:
Brand | KUKEN |
Model | PTS-800EX-L |
Drive Size | 3/4" SQ Drive |
Max Torque | 400-800 Nm |
Air Consumption | 13.4 c.f.m |
No Load Speed | 90 r.p.m |
Weight | 6.9 kg |
Product Details:
Brand | KUKEN |
Model | PTS-800EX |
Drive Size | 3/4" SQ Drive |
Max Torque | 400-800 Nm |
Air Consumption | 13.4 c.f.m |
No Load Speed | 90 r.p.m |
Weight | 6.4 kg |
Product Details:
Flow Control | Air Pressure |
Brand | KUKEN |
Voltage | 220 V |
Model Name/Number | KAC-2000 |
Weight | 4.6 kg |
Length | 150 mm |
With more than 30 years of experiences and studies, our air pressure detection controller (KAC-2000) has been developed to achieve higher efficiency and easier handling. Any kinds or any brands of impact wrenches, including oil-pulse wrenches, are applicable to this system.
MechanismAs you fasten screws with an impact wrench, the fluctuation of air pressure is caused in the air pipe. Our controller (KAC-2000) detects this fluctuation and the solenoid valve shuts off the air to keep the fastening torque evenly. It also judges its fastening condition, such as fastened quantity of screws and its operation time. If you set this system to your production line, it can be the efficient line controlling device for various purposes too.
Main Features