Product Details:
Brand | KUKEN |
Model Name/Number | KW-1600proX |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 6000 rpm |
Weight | 1.4 kg |
Maximum Torque | 490 Nm |
Product Details:
Drive Size | 3/4 Inch |
Model Name/Number | KW-2000proI |
Torque | 150-580 Nm |
Weight | 2.8 Kg |
Max Torque | 820 Nm |
Air Consumption | 13.1 CFM |
No Load Speed | 4500 R.P.M. |
Product Details:
Drive Size | 3/8" |
Model Name/Number | KW-7P |
Handle Type | Pistol |
No Load Speed | 8800 rpm |
Brand | KUKEN |
Weight | 1 kg |
Maximum Torque | 150 Nm |
Product Details:
Model Name/Number | KW-T160V |
Product Type | IMPACT WRENCH |
Torque | 660 Nm |
Weight | 1.5 kg |
Drive Size | 1/2 Inch |
Usage/Application | MULTIPURPOSE |
Product Details:
Brand | PAT |
Model Name/Number | PW-4114 |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 12000 rpm |
Weight | 1.24 kg |
Maximum Torque | 624 Nm |
Product Details:
Brand | KUKEN |
Model | KW-3800PROX G |
Drive Size | 1" |
Max Torque | 300-1,370 Nm |
Air Consumption | 21.2 c.f.m |
No Load Speed | 4,200 r.p.m |
Net weight | 7.1 kg |
Product Details:
Brand | KUKEN |
Model Name/Number | KW-1800pro-I |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 4500 rpm |
Weight | 2.8 kg |
Maximum Torque | 820 Nm |
Product Details:
Brand | KUKEN |
Model Name/Number | KW-2500pro |
Drive Size | 3/4" |
Handle Type | Pistol |
No Load Speed | 4500 rpm |
Weight | 4.2 kg |
Maximum Torque | 1150 Nm |
Product Details:
Drive Size | 3/4 Inch |
Model Name/Number | PW-4059P |
Torque | 2,034 Nm |
Weight | 3.4 |
Usage/Application | Industrial |
Product Type | IMPACT WRENCH |
Country of Origin | Made in India |
Product Details:
Brand | Hex |
Model | 1/4" Hex Pistol Impact Driver FB-68H |
Max Torque | 12 |
Air Consumption | 12 |
No Load Speed | 12 |
Product Details:
Brand | PAT |
Model Name/Number | PW-4074 |
Drive Size | 1" |
Handle Type | Pistol |
No Load Speed | 6000 rpm |
Weight | 6.3 kg |
Maximum Torque | 2441 Nm |
Pace Tools is leading manufactures, importer, suppliers & service providers of Air Impact Wrenches in India. Impact Wrenches supplied by Pace Tools are made of high quality material for Industrial use.It works very efficiently and has always been a top quality tool.
Product Details:
Brand | PAT |
Model Name/Number | PAW-2244P |
Drive Size | 1/2" |
No Load Speed | 7100 rpm |
Weight | 1.80 kg |
Maximum Torque | 271 Nm |
Product Details:
Brand | FIREBIRD |
Model Name/Number | FB-68D |
Drive Size | 3/8" |
Handle Type | Pistol |
No Load Speed | 9000 rpm |
Weight | 1.21 kg |
Maximum Torque | 149 Nm |
Product Details:
Brand | PAT |
Model Name/Number | PW-2601 |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 7000 rpm |
Weight | 2.58 kg |
Maximum Torque | 728 Nm |
Product Details:
Model Name/Number | FB-1384 |
Brand | Firebird |
Weight | 1.25 Kgs |
Max Torque | 339 N.M |
Usage/Application | Industrial |
No Load Speed | 9300 R.P.M |
Product Details:
Drive Size | 3/4 Inch |
Brand | PAT |
Model | PW-4154 |
Max Torque | 2,034 |
Air Consumption | 7 CFM |
Net weight | 3.53 |
Product Details:
Drive Size | 1/2 |
No Load Speed | 8000 rpm |
Handle Type | Pistol |
Weight | 2 kg |
Model Name/Number | FB-1451 |
Brand | FIREBIRD |
Maximum Torque | 861 Nm |
Product Details:
Product Type | IMPACT WRENCH |
Torque | 814 N.M |
Drive Size | 1/2" |
Usage/Application | Industrial |
No Load Speed | 7000 rpm |
Weight | 2.25 kg |
Handle Type | Pistol |
Model Name/Number | FB-1484 |
Brand | FIREBIRD |
Maximum Torque | 814 N.M |
Product Details:
Model Name/Number | 4019P |
Max Torque | 624Nm |
Weight | 1.2 Kg |
Air Consumption | 4.4 CFM |
No Load Speed | 11000 |
Product Details:
Drive Size | 1" |
Brand | FIREBIRD |
Model | FB-6956T |
No Load Speed | 5,000 R.P.M |
Net weight | 11.5KG |
Product Details:
Drive Size | 3/4 |
No Load Speed | 5400 rpm |
Handle Type | Pistol |
Weight | 3.47 kg |
Model Name/Number | FB-2655 |
Brand | FIREBIRD |
Maximum Torque | 1559 Nm |
Product Details:
Brand | PAT |
Model | PW-2142 |
Drive Size | 3/8 INCH |
Max Torque | 101 NM |
Air Consumption | 3 CFM |
Net weight | 0.9 KG |
Product Details:
Drive Size | 1" |
Brand | FIREBIRD |
Model | FB-3812 |
Air Consumption | 10.59 CFM |
No Load Speed | 4,500 R.P.M |
Net weight | 12KG |
Product Details:
Brand | PAT |
Model Name/Number | PW-4134 |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 8000 rpm |
Weight | 1.91 kg |
Maximum Torque | 1112 Nm |
Product Details:
Brand | PAT |
Model Name/Number | PW-4073L |
Drive Size | 1" |
Handle Type | Straight |
No Load Speed | 6000 rpm |
Weight | 6.5 kg |
Maximum Torque | 2441 Nm |
Product Details:
Drive Size | 3/8 |
No Load Speed | 13000 rpm |
Handle Type | Pistol |
Weight | 1.6 kg |
Model Name/Number | FB-1310T |
Brand | FIREBIRD |
Maximum Torque | 298 Nm |
Product Details:
Drive Size | 3/4 |
No Load Speed | 4500 rpm |
Handle Type | Pistol |
Weight | 6.9 kg |
Model Name/Number | FB-3330G |
Brand | FIREBIRD |
Maximum Torque | 1763 Nm |
Product Details:
Drive Size | 1" |
Brand | FIREBIRD |
Model | FB-3880G |
Air Consumption | 10.59 CFM |
No Load Speed | 4,500 R.P.M |
Net weight | 6.9KG |
Product Details:
Drive Size | 3/8" |
Brand | FIREBIRD |
Model | FB-8DA |
Air Consumption | 6.36 cfm |
No Load Speed | 9,500 RPM |
Net weight | 1.28KG |
Product Details:
Brand | PAT |
Model | PW-4073 |
Torque | 2440 Nm |
Usage/Application | Industrial |
Air Consumption | 10 CFM |
Net weight | 6.5 |
Product Details:
Brand | PAT |
Model Name/Number | PW-4039P |
Weight | 1.9 kg |
Handle Type | Pistol |
Drive Size | 1/2" |
Maximum Torw=que | 1112 Nm |
No Load Speed | 7000 rpm |