Product Details:
Brand | PAT |
Model | PW-4114 |
Drive Size | 1/2" |
Max Torque | 624 Nm |
Air Consumption | 4 CFM |
Net weight | 1.24 |
Product Details:
Brand | PAT |
Model | PW-4134P |
Drive Size | 3/4" |
Max Torque | 1,112 Nm |
Air Consumption | 4 CFM |
Net weight | 1.81 |
Product Details:
Brand | PAT |
Model Name/Number | PW-2601 |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 7000 rpm |
Weight | 2.58 kg |
Maximum Torque | 728 Nm |
Product Details:
Brand | PAT |
Model Name/Number | PW-4114 |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 12000 rpm |
Weight | 1.24 kg |
Maximum Torque | 624 Nm |
Product Details:
Brand | FIREBIRD |
Model Name/Number | FB-68D |
Drive Size | 3/8" |
Handle Type | Pistol |
No Load Speed | 9000 rpm |
Weight | 1.21 kg |
Maximum Torque | 149 Nm |
Product Details:
Brand | FIREBIRD |
Model Name/Number | FB-1310T4 |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 13000 rpm |
Weight | 1.6 kg |
Maximum Torque | 298 Nm |
Product Details:
Drive Size | 3/8 |
No Load Speed | 13000 rpm |
Handle Type | Pistol |
Weight | 1.6 kg |
Model Name/Number | FB-1312T |
Brand | FIREBIRD |
Maximum Torque | 298 Nm |
Product Details:
Brand | FIREBIRD |
Model Name/Number | FB-1312T4 |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 13000 rpm |
Weight | 1.6 kg |
Maximum Torque | 298 Nm |
Product Details:
Brand | FIREBIRD |
Model Name/Number | FB-2696T |
Drive Size | 3/4" |
Handle Type | Pistol |
No Load Speed | 5800 rpm |
Weight | 4.98 kg |
Maximum Torque | 1356 Nm |
Product Details:
Drive Size | 1/2 |
No Load Speed | 10000 rpm |
Handle Type | Pistol |
Weight | 2.86 kg |
Model Name/Number | FB-1499 |
Brand | FIREBIRD |
Maximum Torque | 746 Nm |
Product Details:
Drive Size | 1/2 |
No Load Speed | 8000 rpm |
Handle Type | Pistol |
Weight | 2 kg |
Model Name/Number | FB-1451 |
Brand | FIREBIRD |
Maximum Torque | 861 Nm |
Product Details:
Drive Size | 3/4 |
No Load Speed | 4500 rpm |
Handle Type | Pistol |
Weight | 6.9 kg |
Model Name/Number | FB-3330G |
Brand | FIREBIRD |
Maximum Torque | 1763 Nm |
Product Details:
Drive Size | 3/4 |
No Load Speed | 5400 rpm |
Handle Type | Pistol |
Weight | 3.47 kg |
Model Name/Number | FB-2655 |
Brand | FIREBIRD |
Maximum Torque | 1559 Nm |
Product Details:
Drive Size | 3/8 |
No Load Speed | 13000 rpm |
Handle Type | Pistol |
Weight | 1.6 kg |
Model Name/Number | FB-1310T |
Brand | FIREBIRD |
Maximum Torque | 298 Nm |
Product Details:
Brand | PAT |
Model | PW-4154P |
Drive Size | 1" |
Max Torque | 2,034 |
Air Consumption | 7 CFM |
Net weight | 3.53 |
Product Details:
Brand | PAT |
Model | PW-2142 |
Drive Size | 3/8 INCH |
Max Torque | 101 NM |
Air Consumption | 3 CFM |
Net weight | 0.9 KG |
Product Details:
Brand | PAT |
Model Name/Number | PW-4073L |
Drive Size | 1" |
Handle Type | Straight |
No Load Speed | 6000 rpm |
Weight | 6.5 kg |
Maximum Torque | 2441 Nm |
Product Details:
Brand | PAT |
Model Name/Number | PW-4154 |
Drive Size | 3/4" |
Handle Type | Pistol |
No Load Speed | 5000 rpm |
Weight | 3.44 kg |
Maximum Torque | 2034 Nm |
Product Details:
Brand | PAT |
Model Name/Number | PW-4134 |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 8000 rpm |
Weight | 1.91 kg |
Maximum Torque | 1112 Nm |
Product Details:
Brand | PAT |
Model Name/Number | PW-4114P |
Drive Size | 3/8" |
Handle Type | Pistol |
No Load Speed | 12000 rpm |
Weight | 1.24 kg |
Maximum Torque | 583 Nm |
Product Details:
Brand | PAT |
Model Name/Number | PW-4074 |
Drive Size | 1" |
Handle Type | Pistol |
No Load Speed | 6000 rpm |
Weight | 6.3 kg |
Maximum Torque | 2441 Nm |
Pace Tools is leading manufactures, importer, suppliers & service providers of Air Impact Wrenches in India. Impact Wrenches supplied by Pace Tools are made of high quality material for Industrial use.It works very efficiently and has always been a top quality tool.
Product Details:
Brand | PAT |
Model Name/Number | PW-4039P |
Weight | 1.9 kg |
Handle Type | Pistol |
Drive Size | 1/2" |
Maximum Torw=que | 1112 Nm |
No Load Speed | 7000 rpm |
Product Details:
Brand | PAT |
Model Name/Number | PAW-2244P |
Drive Size | 1/2" |
No Load Speed | 7100 rpm |
Weight | 1.80 kg |
Maximum Torque | 271 Nm |
Product Details:
Brand | AIRBOSS |
Model Name/Number | AB-300P |
Drive Size | 3/4" |
Handle Type | Pistol |
No Load Speed | 4800 rpm |
Weight | 5.5 kg |
Maximum Torque | 1700 Nm |
Product Details:
Model Name/Number | PW-4013P2 |
Brand | PAT |
Weight | 1.11 kg |
Handle Type | Pistol |
Drive Size | 1/2" |
Maximum Torque | 678 Nm |
No Load Speed | 8000 rpm |
Product Details:
Brand | PAT |
Model Name/Number | PW-2294 |
Drive Size | 1/2" |
Maximum Torque | 610 Nm |
Handle Type | Pistol |
No Load Speed | 6800 rpm |
Weight | 2.6 kg |
Product Details:
Brand | PAT |
Model | PW-2900 |
Drive Size | 1/2" |
Max Torque | 720Nm |
Air Consumption | 4.2 CFM |
Net weight | 2.66 KG |
Product Details:
Model Name/Number | PW-4059P |
Product Type | IMPACT WRENCH |
Torque | 2,034 Nm |
Weight | 3.4 |
Drive Size | 3/4 Inch |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Brand | PAT |
Model Name/Number | PW-4037 |
Drive Size | 1/2" |
Handle Type | Pistol |
No Load Speed | 8000 rpm |
Weight | 2.7 kg |
Maximum Torque | 1220 Nm |
Product Details:
Model Name/Number | FB-1434 |
Product Type | IMPACT WRENCH |
Torque | 570 Nm |
Weight | 1.62 kg |
Drive Size | 1/2 Inch |
Usage/Application | Industrial |
Product Details:
Model Name/Number | FB-1452N |
Product Type | MINI IMPACT WRENCH |
Torque | 854 N.M |
Weight | 1.75 KG |
Drive Size | 1/2 Inch |
Usage/Application | Industrial |
Product Details:
Brand | FIREBIRD |
Model | FB-2668 |
Drive Size | 3/4" |
Max Torque | 1,356NM |
Air Consumption | 7.77CFM |
No Load Speed | 6,500RPM |
Net weight | 5.3KG |
Product Details:
Brand | FIREBIRD |
Model | FB-3812 |
Drive Size | 1" |
Max Torque | 4,068 N.M |
Air Consumption | 10.59 CFM |
No Load Speed | 4,500 R.P.M |
Net weight | 12KG |
Product Details:
Model Name/Number | PW-4114P |
Brand | PAT |
Model | PW-4114P |
Product Type | IMPACT WRENCH |
Torque | 583NM |
Weight | 1.24 KG |
Max Torque | 583 NM |
Drive Size | 3/8 Inch |
No Load Speed | 12000 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Product Type | IMPACT WRENCH |
Torque | 814 N.M |
Drive Size | 1/2" |
Usage/Application | Industrial |
No Load Speed | 7000 rpm |
Weight | 2.25 kg |
Handle Type | Pistol |
Model Name/Number | FB-1484 |
Brand | FIREBIRD |
Maximum Torque | 814 N.M |
Product Details:
Model Name/Number | FB-6H |
Product Type | IMPACT DRIVER |
Product Details:
Brand | KUKEN |
Model | KW-3800PROX G |
Drive Size | 1" |
Max Torque | 300-1,370 Nm |
Air Consumption | 21.2 c.f.m |
No Load Speed | 4,200 r.p.m |
Net weight | 7.1 kg |
Product Details:
Brand | PAT |
Model | PW-4037 |
Drive Size | 1/2" |
Max Torque | 1,220 Nm |
Air Consumption | 6 CFM |
Net weight | 2.7 |
Product Details:
Brand | PAT |
Model | PW-4039 |
Drive Size | 1/2" |
Max Torque | 1,112 Nm |
Air Consumption | 4 CFM |
Net weight | 1.9 |